Coverage report: 87%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 7649 | 854 | 85 | 2482 | 305 | 87% |
kwant/_colormaps.py | 6 | 0 | 0 | 0 | 0 | 100% |
kwant/_common.py | 89 | 18 | 0 | 31 | 6 | 75% |
kwant/_plotter.py | 170 | 19 | 0 | 44 | 16 | 84% |
kwant/_system.pyx | 223 | 29 | 0 | 0 | 0 | 87% |
kwant/builder.py | 965 | 57 | 29 | 414 | 24 | 94% |
kwant/continuum/_common.py | 94 | 1 | 0 | 60 | 1 | 99% |
kwant/continuum/discretizer.py | 270 | 14 | 0 | 156 | 12 | 93% |
kwant/digest.py | 27 | 0 | 18 | 0 | 0 | 100% |
kwant/graph/core.pxd | 2 | 2 | 0 | 0 | 0 | 0% |
kwant/graph/core.pyx | 321 | 53 | 0 | 0 | 0 | 83% |
kwant/graph/defs.py | 3 | 0 | 0 | 0 | 0 | 100% |
kwant/graph/dijkstra.pyx | 170 | 15 | 0 | 0 | 0 | 91% |
kwant/kpm.py | 416 | 28 | 0 | 141 | 22 | 91% |
kwant/lattice.py | 335 | 40 | 0 | 144 | 19 | 86% |
kwant/linalg/_mumps.pyx | 119 | 59 | 0 | 0 | 0 | 50% |
kwant/linalg/cmumps.py | 2 | 0 | 0 | 0 | 0 | 100% |
kwant/linalg/decomp_ev.py | 5 | 0 | 0 | 0 | 0 | 100% |
kwant/linalg/decomp_lu.py | 18 | 1 | 0 | 2 | 1 | 90% |
kwant/linalg/decomp_schur.py | 161 | 18 | 0 | 66 | 15 | 82% |
kwant/linalg/fortran_helpers.py | 50 | 13 | 0 | 46 | 12 | 70% |
kwant/linalg/lapack.pyx | 522 | 68 | 0 | 0 | 0 | 87% |
kwant/linalg/lll.py | 118 | 15 | 0 | 54 | 7 | 84% |
kwant/linalg/mumps.py | 204 | 40 | 0 | 62 | 19 | 74% |
kwant/operator.pxd | 8 | 8 | 0 | 0 | 0 | 0% |
kwant/operator.pyx | 489 | 67 | 0 | 0 | 0 | 86% |
kwant/physics/dispersion.py | 46 | 0 | 0 | 16 | 0 | 100% |
kwant/physics/gauge.py | 335 | 6 | 0 | 136 | 6 | 97% |
kwant/physics/leads.py | 459 | 9 | 18 | 169 | 9 | 97% |
kwant/physics/noise.py | 11 | 1 | 0 | 4 | 1 | 87% |
kwant/physics/symmetry.py | 85 | 0 | 0 | 57 | 0 | 100% |
kwant/plotter.py | 821 | 134 | 0 | 418 | 74 | 80% |
kwant/qsymm.py | 187 | 12 | 0 | 96 | 11 | 92% |
kwant/rmt.py | 121 | 23 | 0 | 70 | 9 | 78% |
kwant/solvers/common.py | 301 | 27 | 16 | 126 | 19 | 89% |
kwant/solvers/default.py | 12 | 3 | 0 | 0 | 0 | 75% |
kwant/solvers/mumps.py | 51 | 2 | 0 | 20 | 2 | 94% |
kwant/solvers/sparse.py | 49 | 16 | 0 | 12 | 2 | 64% |
kwant/system.py | 108 | 21 | 4 | 26 | 5 | 79% |
kwant/version.py | 77 | 31 | 0 | 34 | 11 | 51% |
kwant/wraparound.py | 199 | 4 | 0 | 78 | 2 | 98% |
No items found using the specified filter.