Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 9048 905 70 2980 366 88%
kwant/_colormaps.py 5 0 0 0 0 100%
kwant/_common.py 105 12 0 39 5 84%
kwant/_plotter.py 254 40 0 70 22 79%
kwant/_system.pyx 350 68 0 0 0 81%
kwant/builder.py 1306 61 5 576 35 95%
kwant/continuum/_common.py 94 1 0 60 1 99%
kwant/continuum/discretizer.py 271 14 0 155 12 93%
kwant/continuum/landau_levels.py 155 5 0 82 6 95%
kwant/digest.py 27 0 18 0 0 100%
kwant/graph/core.pxd 0 0 0 0 0 100%
kwant/graph/core.pyx 293 20 0 0 0 93%
kwant/graph/defs.py 3 0 0 0 0 100%
kwant/graph/dijkstra.pyx 165 0 0 0 0 100%
kwant/kpm.py 431 32 0 146 24 90%
kwant/lattice.py 361 47 0 160 24 84%
kwant/linalg/_mumps.pyx 88 23 0 0 0 74%
kwant/linalg/cmumps.py 2 0 0 0 0 100%
kwant/linalg/decomp_ev.py 5 0 0 0 0 100%
kwant/linalg/decomp_lu.py 18 1 0 2 1 90%
kwant/linalg/decomp_schur.py 161 18 0 66 15 82%
kwant/linalg/fortran_helpers.py 50 13 0 46 12 70%
kwant/linalg/lapack.pyx 519 60 0 0 0 88%
kwant/linalg/lll.py 117 15 0 54 7 84%
kwant/linalg/mumps.py 204 40 0 62 20 74%
kwant/operator.pxd 0 0 0 0 0 100%
kwant/operator.pyx 665 41 0 0 0 94%
kwant/physics/dispersion.py 46 0 0 16 0 100%
kwant/physics/gauge.py 335 6 0 136 6 97%
kwant/physics/leads.py 454 9 4 167 9 97%
kwant/physics/noise.py 11 1 0 4 1 87%
kwant/physics/symmetry.py 85 0 0 57 0 100%
kwant/plotter.py 1155 209 0 564 101 78%
kwant/qsymm.py 189 12 0 100 10 92%
kwant/rmt.py 121 23 0 70 9 78%
kwant/solvers/common.py 312 24 16 128 18 90%
kwant/solvers/default.py 12 3 0 0 0 75%
kwant/solvers/mumps.py 51 2 0 20 2 94%
kwant/solvers/sparse.py 45 16 0 10 1 62%
kwant/system.py 297 52 27 74 11 81%
kwant/version.py 77 31 0 34 11 51%
kwant/wraparound.py 209 6 0 82 3 97%

No items found using the specified filter.